<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDays.com &#187; Read More</title>
	<atom:link href="http://ddays.com/tag/read-more/feed" rel="self" type="application/rss+xml" />
	<link>http://ddays.com</link>
	<description>News From Around The Web...</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Looking back at CSCO&#8217;s historical post-earnings results</title>
		<link>http://ddays.com/headlines/looking-back-at-cscos-historical-post-earnings-results.html</link>
		<comments>http://ddays.com/headlines/looking-back-at-cscos-historical-post-earnings-results.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:27:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[comCisco]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[MidnightTrader]]></category>
		<category><![CDATA[quarter results]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[thomson]]></category>

		<guid isPermaLink="false">http://ddays.com/headlines/looking-back-at-cscos-historical-post-earnings-results.html</guid>
		<description><![CDATA[Looking back at CSCO&#8217;s historical post-earnings results Posted by MidnightTrader.comCisco Systems (CSCO) is slated to report its fourth-quarter results after the bell tonight, and analysts polled by Thomson Reuters are expecting the company to report a profit of 38 cents per share on revenue of %2410.96 billion&#8230;( Read More )]]></description>
			<content:encoded><![CDATA[<p><strong>Looking back at CSCO&#8217;s historical post-earnings results</strong></p>
<p>Posted by MidnightTrader.comCisco Systems (CSCO) is slated to report its fourth-quarter results after the bell tonight, and analysts polled by Thomson Reuters are expecting the company to report a profit of 38 cents per share on revenue of %2410.96 billion&#8230;( Read More )</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/headlines/looking-back-at-cscos-historical-post-earnings-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a look back at AMZN&#8217;s historical post-earnings performance</title>
		<link>http://ddays.com/latest-news/taking-a-look-back-at-amzns-historical-post-earnings-performance.html</link>
		<comments>http://ddays.com/latest-news/taking-a-look-back-at-amzns-historical-post-earnings-performance.html#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:30:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[comAmazon]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[MidnightTrader]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://ddays.com/latest-news/taking-a-look-back-at-amzns-historical-post-earnings-performance.html</guid>
		<description><![CDATA[Posted by MidnightTrader.comAmazon.com (AMZN) is a solid play on either side of the trade in its post-earnings action tonight, but it&#8217;s the long side that sees the more consistent history of next-day outperformance following earnings-driven after-hours trade&#8230;( Read More )]]></description>
			<content:encoded><![CDATA[<p>Posted by MidnightTrader.comAmazon.com (AMZN) is a solid play on either side of the trade in its post-earnings action tonight, but it&#8217;s the long side that sees the more consistent history of next-day outperformance following earnings-driven after-hours trade&#8230;( Read More )</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/latest-news/taking-a-look-back-at-amzns-historical-post-earnings-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a look back at INTC&#8217;s historical post-earnings performance</title>
		<link>http://ddays.com/headlines/taking-a-look-back-at-intcs-historical-post-earnings-performance.html</link>
		<comments>http://ddays.com/headlines/taking-a-look-back-at-intcs-historical-post-earnings-performance.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:15:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[comIntel]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[intc]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[MidnightTrader]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[second quarter report]]></category>

		<guid isPermaLink="false">http://ddays.com/headlines/taking-a-look-back-at-intcs-historical-post-earnings-performance.html</guid>
		<description><![CDATA[Taking a look back at INTC&#8217;s historical post-earnings performance Posted by MidnightTrader.comIntel&#8217;s (INTC) second-quarter report in tonight&#8217;s after-hours session will be watched closely by shorts&#8230;( Read More )]]></description>
			<content:encoded><![CDATA[<p><strong>Taking a look back at INTC&#8217;s historical post-earnings performance</strong></p>
<p>Posted by MidnightTrader.comIntel&#8217;s (INTC) second-quarter report in tonight&#8217;s after-hours session will be watched closely by shorts&#8230;( Read More )</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/headlines/taking-a-look-back-at-intcs-historical-post-earnings-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look into QCOM&#8217;s historical post-earnings performance</title>
		<link>http://ddays.com/latest-news/a-look-into-qcoms-historical-post-earnings-performance.html</link>
		<comments>http://ddays.com/latest-news/a-look-into-qcoms-historical-post-earnings-performance.html#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:11:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[comQualcomm]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[MidnightTrader]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share performance]]></category>

		<guid isPermaLink="false">http://ddays.com/latest-news/a-look-into-qcoms-historical-post-earnings-performance.html</guid>
		<description><![CDATA[Posted by MidnightTrader.comQualcomm (QCOM) has historically rewarded longs in its post-earnings share performance immediately following the release of the company&#8217;s quarterly results&#8230;( Read More )]]></description>
			<content:encoded><![CDATA[<p>Posted by MidnightTrader.comQualcomm (QCOM) has historically rewarded longs in its post-earnings share performance immediately following the release of the company&#8217;s quarterly results&#8230;( Read More )</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/latest-news/a-look-into-qcoms-historical-post-earnings-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Won Top Chef: All-Stars?</title>
		<link>http://ddays.com/headlines/who-won-top-chef-all-stars.html</link>
		<comments>http://ddays.com/headlines/who-won-top-chef-all-stars.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:41:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Antonia]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[face off]]></category>
		<category><![CDATA[Jimmy Fallon]]></category>
		<category><![CDATA[kitchen fire]]></category>
		<category><![CDATA[Mike Isabella]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[Richard Blais]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[who won top chef]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://ddays.com/headlines/who-won-top-chef-all-stars.html</guid>
		<description><![CDATA[Who Won Top Chef: All-Stars? Spoiler Alert: The following reveals the winner of Top Chef: All-Stars . After a grueling season on Top Chef: All-Stars that included fishing, feeding Jimmy Fallon , a kitchen fire and snorkeling, Richard Blais and Mike Isabella face off one last time for the title that has already eluded them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who Won Top Chef: All-Stars?</strong></p>
<p>Spoiler Alert: The following reveals the winner of Top Chef: All-Stars . After a grueling season on Top Chef: All-Stars that included fishing, feeding Jimmy Fallon , a kitchen fire and snorkeling, Richard Blais and Mike Isabella face off one last time for the title that has already eluded them once. Since there&#8217;s no rest for the weary, no sooner had Antonia exited the premises than&#8230; Read More &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/headlines/who-won-top-chef-all-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard C. Holbrooke Dead at 69</title>
		<link>http://ddays.com/current-events/richard-c-holbrooke-dead-at-69.html</link>
		<comments>http://ddays.com/current-events/richard-c-holbrooke-dead-at-69.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:11:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Clinton Peter Jennings]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[marton]]></category>
		<category><![CDATA[Marton Hillary]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[peter jennings]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[richard c]]></category>
		<category><![CDATA[Richard C. Holbrooke]]></category>
		<category><![CDATA[troubleshooter]]></category>

		<guid isPermaLink="false">http://ddays.com/current-events/richard-c-holbrooke-dead-at-69.html</guid>
		<description><![CDATA[Richard C. Holbrooke Dead at 69 Richard C. Holbrooke, a diplomatic troubleshooter in the Obama administration, has died, according to The New York Times . He was 69. Holbrooke was taken to the hospital Friday after falling ill during a meeting with&#8230; Read More Other Links From TVGuide.com Kati Marton Hillary Clinton Peter Jennings]]></description>
			<content:encoded><![CDATA[<p><strong>Richard C. Holbrooke Dead at 69</strong></p>
<p>Richard C. Holbrooke, a diplomatic troubleshooter in the Obama administration, has died, according to The New York Times . He was 69. Holbrooke was taken to the hospital Friday after falling ill during a meeting with&#8230; Read More Other Links From TVGuide.com Kati Marton Hillary Clinton Peter Jennings</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/current-events/richard-c-holbrooke-dead-at-69.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Episode Recap: &quot;Unwritten&quot;</title>
		<link>http://ddays.com/current-events/house-episode-recap-unwritten.html</link>
		<comments>http://ddays.com/current-events/house-episode-recap-unwritten.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:59:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Amy Irving]]></category>
		<category><![CDATA[Cynthia Watros]]></category>
		<category><![CDATA[double date]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[episode recap]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[princeton plainsboro]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Unwritten]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://ddays.com/current-events/house-episode-recap-unwritten.html</guid>
		<description><![CDATA[House Episode Recap: &#34;Unwritten&#34; On Monday&#8217;s episode of House , a children&#8217;s author ( Amy Irving ) checks in to Princeton-Plainsboro after suffering a seizure. House, who&#8217;s a fan, uses her words to formulate a diagnosis — and figure out why she&#8217;s suicidal. Meanwhile, House and Cuddy go on a double date with Wilson and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>House Episode Recap: &quot;Unwritten&quot;</strong></p>
<p>On Monday&#8217;s episode of House , a children&#8217;s author ( Amy Irving ) checks in to Princeton-Plainsboro after suffering a seizure. House, who&#8217;s a fan, uses her words to formulate a diagnosis — and figure out why she&#8217;s suicidal. Meanwhile, House and Cuddy go on a double date with Wilson and his girlfriend, Sam ( Cynthia Watros ). What did you think of &#8220;Unwritten&#8221;? Read More Other Links From TVGuide &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/current-events/house-episode-recap-unwritten.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall TV Popularity Contest: What Did You Think of Undercovers, Better with You?</title>
		<link>http://ddays.com/quick-updates/fall-tv-popularity-contest-what-did-you-think-of-undercovers-better-with-you.html</link>
		<comments>http://ddays.com/quick-updates/fall-tv-popularity-contest-what-did-you-think-of-undercovers-better-with-you.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 23:53:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Quick Updates]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fall premieres]]></category>
		<category><![CDATA[fall tv]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[popularity contest]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[spy series]]></category>
		<category><![CDATA[Undercovers]]></category>
		<category><![CDATA[whole truth]]></category>

		<guid isPermaLink="false">http://ddays.com/quick-updates/fall-tv-popularity-contest-what-did-you-think-of-undercovers-better-with-you.html</guid>
		<description><![CDATA[Fall TV Popularity Contest: What Did You Think of Undercovers, Better with You? NBC&#8217;s spy series, Undercovers , and CBS&#8217; buddy-lawyer drama, The Defenders , premiered Wednesday, along with ABC&#8217;s comedy, Better with You , and The Whole Truth — a legal procedural with a twist. We want to know what you thought of them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fall TV Popularity Contest: What Did You Think of Undercovers, Better with You?</strong></p>
<p>NBC&#8217;s spy series, Undercovers , and CBS&#8217; buddy-lawyer drama, The Defenders , premiered Wednesday, along with ABC&#8217;s comedy, Better with You , and The Whole Truth — a legal procedural with a twist. We want to know what you thought of them — and what you think of every new show this season. Vote: Which fall premieres won you over? Which flopped? Is Undercovers going to be another &#8230; Read More &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/quick-updates/fall-tv-popularity-contest-what-did-you-think-of-undercovers-better-with-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC to Interview Bachelor Exes Jake Pavelka and Vienna Girardi Together</title>
		<link>http://ddays.com/current-events/abc-to-interview-bachelor-exes-jake-pavelka-and-vienna-girardi-together.html</link>
		<comments>http://ddays.com/current-events/abc-to-interview-bachelor-exes-jake-pavelka-and-vienna-girardi-together.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:17:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[Girardi]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jake Pavelka]]></category>
		<category><![CDATA[pavelka]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[specifics]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[wings of love]]></category>

		<guid isPermaLink="false">http://ddays.com/current-events/abc-to-interview-bachelor-exes-jake-pavelka-and-vienna-girardi-together.html</guid>
		<description><![CDATA[ABC to Interview Bachelor Exes Jake Pavelka and Vienna Girardi Together Although they&#8217;re may no longer be on the wings of love, The Bachelor exes Jake Pavelka and Vienna Girardi will be appear together on-camera at least one more time. Two days after announcing their split, the former couple will be interviewed on ABC, a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ABC to Interview Bachelor Exes Jake Pavelka and Vienna Girardi Together</strong></p>
<p>Although they&#8217;re may no longer be on the wings of love, The Bachelor exes Jake Pavelka and Vienna Girardi will be appear together on-camera at least one more time. Two days after announcing their split, the former couple will be interviewed on ABC, a network rep says. No specifics have been released on when the interview will take place or&#8230; Read More Other Links From TVGuide.com The &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/current-events/abc-to-interview-bachelor-exes-jake-pavelka-and-vienna-girardi-together.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing with the Stars Episode Recap: Tuesday, May 11, 2010</title>
		<link>http://ddays.com/latest-news/dancing-with-the-stars-episode-recap-tuesday-may-11-2010.html</link>
		<comments>http://ddays.com/latest-news/dancing-with-the-stars-episode-recap-tuesday-may-11-2010.html#comments</comments>
		<pubDate>Wed, 12 May 2010 22:40:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[college dance]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[dance championship]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[final four]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[TVGuide]]></category>

		<guid isPermaLink="false">http://ddays.com/latest-news/dancing-with-the-stars-episode-recap-tuesday-may-11-2010.html</guid>
		<description><![CDATA[The semifinal is set as Dancing with the Stars cuts one more couple. Which pair fell short of the final four? Find out below! Plus: The College Dance Championship kicks off and DanceCenter returns! Read More Take the poll for this article at TVGuide.com Other Links From TVGuide.com Dancing with the Stars]]></description>
			<content:encoded><![CDATA[<p>The semifinal is set as Dancing with the Stars cuts one more couple. Which pair fell short of the final four? Find out below! Plus: The College Dance Championship kicks off and DanceCenter returns! Read More Take the poll for this article at TVGuide.com Other Links From TVGuide.com Dancing with the Stars</p>
]]></content:encoded>
			<wfw:commentRss>http://ddays.com/latest-news/dancing-with-the-stars-episode-recap-tuesday-may-11-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

